Смена имен известных яхт в 2012 году
ИМЯ ЯХТЫ | НОВОЕ ИМЯ | ДЛИНА | ВЕРФЬ | ГОД |
---|---|---|---|---|
Smeralda | Sea Stallion | 77.00m | Hanseatic Marine | 2012 |
Mirabella V | M5 | 75.20m | VT Shipbuilding | 2004 |
Graffiti | Flying Fox | 73.51m | Nobiskrug | 2012 |
Apoise | Titania | 70.80m | Lurssen | 2006 |
Numptia | High Power III | 70.00m | Rossi Navi | 2011 |
Save Our Seas | Danah Explorer | 64.90m | Candies | 1980 |
Fortunato | Faith | 62.30m | Feadship | 2000 |
St Ekaterina | St David | 60.00m | Benetti | 2008 |
Blue Eyes | Blue Eyes of London | 59.50m | CRN | 2009 |
Excellence III | Dream | 57.30m | Abeking & Rasmussen | 2001 |
Lady Christine | Queen Mavia | 55.60m | Oceanco | 2001 |
Southern Cross III | Emihar Chios | 55.10m | Sterling Yachts | 1986 |
Harbour Island | Sovereign | 54.90m | Newcastle Marine | 2011 |
Talisman C1 | Talisman Maiton | 54.20m | Proteksan-Turquoise | 2006 |
Elisaberth F | Mirage | 53.00m | Feadship | 1979 |
Galaxia | Luna | 52.00m | Perini Navi | 1997 |
Perseus | Silencio | 50.00m | Perini Navi | 2001 |
Aurore | Ariane | 50.00m | Perini Navi | 2000 |
JeMaSa | Hadia | 50.00m | Hakvoort | 2006 |
Dakota | Eileen | 49.90m | Codecasa | 2000 |
Pestifer I | Shu She II | 49.80m | CRN | 1998 |
Don Pablo | Jeoon | 49.80m | Benetti | 1996 |
Shandor | The Mercy Boys | 49.50m | Schweers | 1986 |
VF-15 | Match Point | 48.70m | Christensen | 2008 |
Thirteen | Crili | 48.70m | Christensen | 2006 |
Lady Dahlia | Kiss | 47.50m | ISA | 2005 |
Slojo | Seven J's | 47.50m | Delta Marine | 2008 |
Masquerade of Sole | A2 | 47.00m | Feadship | 1983 |
Air | Ari | 46.70m | Heesen Yachts | 2010 |
Klosters | Aquarius | 46.00m | Perini Navi | 1990 |
Bella Bri | Freedom | 46.00m | Northern Marine | 2008 |
Monarch | Just J's | 46.00m | Delta Marine | 2011 |
Albatros S | Sunrise | 46.00m | CRN | 2003 |
Sunrise | Cacique | 46.00m | CRN | 2003 |
Beluga | Beluga C | 46.00m | Ishikawajima-Harima | 1968 |
Gotta Go | Horizons II | 44.20m | NQEA | 2003 |
Larisa | Zita | 44.20m | Benetti | 2006 |
My Petra | Hayken | 44.00m | Heesen Yachts | 2009 |
Caneli | Triple 8 | 43.40m | Aarhus | 2008 |
Waterlily | Leonardo III | 43.40m | Aarhus | 2008 |
Cocoa Bean | Lady Nora | 43.30m | Broward Marine | 1998 |
Kingfisher | Mahogany | 43.30m | Feadship | 1987 |
Ohana | Victoria | 43.00m | Perini Navi | 2004 |
Freedom | Bri | 43.00m | Christensen | 2000 |
Lady Trudy | Juna Too | 42.60m | CRN | 2011 |
Crili | M-4 | 42.20m | Trident | 1999 |
Aurora | Bread | 42.10m | Kanter | 2007 |
Imbros | The Big Blue | 42.00m | Troy Marine | 2011 |
Zaliv | Tania T | 41.50m | Mondo Marine | 2002 |
Blue Eyes | Billa | 41.40m | CNL | 2009 |
Rob Roy | Komokwa I | 41.15m | Horizon | 2009 |
Talon | Miraggio | 40.70m | Siar-Moschini | 1988 |
Queen of Diamonds | Alchemy | 40.25m | Feadship | 1970 |
Crili | M-4 | 40.20m | Trident | 1999 |
Miss Rose | Lady Leila | 40.20m | Horizon | 2008 |
Serafima | Liya | 40.05m | Mondo Marine | 2005 |
Loretta Anne IV | Tat's | 40.00m | Alloy Yachts | 2009 |
Charly Coppers | Luce | 39.90m | Overmarine | 2004 |
Mustang Sally | Rice Quarters | 39.60m | Westport | 2009 |
Sovereign | Days Like This | 39.60m | Westport | 2008 |
Namaste | Amarula Sun | 39.60m | Westport | 2010 |
SQN | Mazy | 38.60m | Alloy Yachts | 2003 |
Emerald Isle | Sea Bear | 38.40m | Christensen | 1992 |
Savoy | American Pride | 38.00m | Trident | 1999 |
Light Blue | Babylon | 38.00m | Rodriquez | 2005 |
Calaf | Magix | 37.80m | Heesen Yachts | 1992 |
Aquasition | Viva Mas ! | 37.80m | Broward Marine | 2008 |
Bushido | Strangers in the Night | 37.50m | Bod-Yat | 2004 |
Ocean Drive | Blacksheep | 37.50m | Palmer Johnson | 2008 |
Sea Owl | Sidra | 37.40m | Delta Marine | 1999 |
Feluca | IBoat 2 | 37.40m | Sanlorenzo | 2009 |
Hayken | Li-Lien | 37.20m | Heesen Yachts | 2005 |
Tickled Pink | Devocean | 37.00m | Sunseeker | 2008 |
Beverley | Banyan III | 36.90m | Benetti | 2008 |
AA Absolute | Daloli | 36.70m | Heesen Yachts | 1995 |
Cacique | First Draw | 36.60m | Christensen | 1995 |
Nataly | Riva | 36.60m | Benetti | 2006 |
Junie II | Whispering Angel | 36.40m | ISA | 2008 |
Necklace II | Clia | 36.40m | Heesen Yachts | 2004 |
Alleato | Flawless III | 35.46m | Azimut | 2005 |
Tenacity | Cynthia | 35.40m | Burger Boat | 2005 |
Dry Spirit | India | 35.40m | Benetti | 1982 |
Ragazza | Sylviana | 35.05m | CRN | 1979 |
My Johanna | Gitana | 35.00m | Benetti | 2003 |
Tethys | Sabieha | 35.00m | CNC | 2006 |
Moon Star | Quattro | 35.00m | Bugari | 1981 |
Surprise | Koi | 35.00m | MacMullen & Wing | 2001 |
Felidan | Gallus | 35.00m | Benetti | 1999 |
Mana | Palm B | 34.80m | Akdeniz | 1997 |
Sea Bird | Invicta | 34.11m | Westport | 2000 |
Kelly Sea | Domino | 34.11m | Westport | 2005 |
Lady Lily | Feelin Free | 34.11m | Westport | 2009 |
Shear Fantasea | 99 Problems | 34.00m | Crescent | 2002 |
Catalonian Spirit | Fortrus | 34.00m | Inace | 2008 |
Runaway | New Runaway | 34.00m | Valdettaro | 1991 |
Seven J's | Lady B | 33.53m | Lazzara | 2005 |
Adrianna III | El Mirar II | 33.53m | Horizon | 2007 |
Surprise | Koi | 33.53m | McMullen & Wing | 2001 |
Solutions | By Grace | 33.53m | Broward Marine | 1995 |
Fidel | Vera IV | 33.28m | Royal Denship | 2002 |
Bellissimo | Splendida | 33.28m | Overmarine | 2003 |
Tenacity | Bellagio | 33.22m | Hargrave | 2001 |
Momentum | Gems | 32.80m | Leight-Notika | 2005 |
Horizon 7 | Starlight | 32.00m | Horizon | 2011 |
Katia | Aktia | 32.00m | Versilcraft | 2001 |
Pan Dei 2 | Mosking | 31.50m | Leopard | 2004 |
Foie Gras | Sprezzatura | 30.30m | Witsen | 1971 |
Elena I | Event | 30.20m | Benetti | 2006 |
YN193 | Alaska | 30.00m | Moonen | 2011 |
Poncho IV | RAS | 30.00m | De Hoop | 1985 |
Krishelle | Lukousaurus | 29.00m | Intermarine | 2001 |
Isabel | Leila Lina | 26.60m | Pisa | 2006 |
Lukousaurus | Revelry | 26.50m | Broward Marine | 1996 |
Annabelle | Camena | 25.34m | Lowland | 1992 |
Panto | Natalie | 24.72m | Sunseeker | 2009 |
Aquarius | Anthem | 24.30m | Cheoy Lee | 2008 |
подписка на новости
Укажите адрес Вашей электронной почты